| Your shipping destination is: %HZE_SHIP_REGION_NAME |
|||||||||||||||||||
| STANDARD SHIPPING | |||||||||||||||||||
| Your order contains %HZV_HBTPCOUNT standard-shipping hardback or trade paperback book(s). The subtotal for standard-rate HB/TP shipping charges is: | $%HZV_HBTPTOTAL | ||||||||||||||||||
| Your order contains %HZV_MMCOUNT_INFO standard-shipping mass-market paperback book(s). The subtotal for standard-rate mass-market shipping charges is: | $%HZV_MMTOTAL | ||||||||||||||||||
| Your order contains %HZT_UHS_QUANTITY standard-shipping book(s). The total standard-rate shipping charges are: | $%HZV_STANDSTOT | ||||||||||||||||||
| SPECIAL SHIPPING | |||||||||||||||||||
| Your order contains %HZV_SPECNUMBER special-shipping-rate book(s). The total special-rate shipping charges are: | $%HZV_SPECSTOT | ||||||||||||||||||
| Shipping Total | $%HZV_STOT_INFO | ||||||||||||||||||
|
| |||||||||||||||||||
| How Quantity Shipping is Computed:
We charge a given amount for the first book shipped, and another, lower rate for each additional book. The amount charged varies by region. Some items are too light or too heavy to be a good match for our standard shipping rates. These items are assigned their own per-item special-shipping rates. The item with the most expensive shipping is used to compute the charges for the "first" item, and any remaining items are computed at their respective additional-item rate. | |||||||||||||||||||